Because of its strong opportunities for skilled migrants and its position as the largest economy in Australia, NSW always remains one of the most in-demand destinations for migration. With demanding industries in health, IT, engineering, education, and construction, NSW continues to attract professionals seeking long-term growth and stability.
NSW, like other Australian states and territories, provides the 190 and 491 skilled migration pathways. Applicants must ensure their nominated job appears on the NSW Skilled Occupation List to qualify for either the 190 or 491 visa pathway.
Both use a points-tested system managed by the federal government and require NSW to nominate the applicant, with the state running this program through a selection-based invitation model rather than open applications. This means you can’t directly apply for nomination. NSW reviews ‘Expressions of Interest’ lodged in SkillSelect and invites those who best match the state’s skill needs. Because of strong demand and limited places, NSW itself advises candidates to explore other migration options at the same time.
NSW Subclass 190: Permanent Skilled Visa Pathway
The state-nominated permanent visa, subclass 190, helps New South Wales address specific skill shortages within Australia’s labor market. Through this visa, NSW can select qualified professionals whose skills and experience align with the state’s economic and workforce priorities. It serves as a key mechanism for supporting regional development and strengthening the state’s skilled workforce capacity.
Eligibility for NSW Nomination
To be considered for nomination under the subclass 190, applicants must satisfy specific eligibility requirements established by both the Department of Home Affairs and the NSW Government.
Applicants are required to:
- Comply with all visa conditions and general requirements set by the Department of Home Affairs.
- Hold a valid skills assessment in an occupation listed on the federal Skilled Occupation List for the subclass 190 visa and within an ANZSCO unit group included on the NSW Skilled Occupation List.
- Meet one of the following residency criteria:
- Currently be employed in New South Wales in their nominated occupation; or
- Have resided in New South Wales for a minimum of six months; or
- Have been residing offshore for at least six months.
NSW Skilled Occupation List for Subclass 190
The NSW 190 program targets skilled professionals across key sectors that support the state’s economic priorities. These include Health and Aged Care, Education and Training, Information and Communication Technology, Infrastructure and Engineering, and Agriculture and Primary Industries.
To be eligible for NSW nomination, your occupation must fall within an ANZSCO unit group listed below as being in high demand across the state.
| Industry Category | ANZSCO Code | Unit Group Name |
| Health & Allied Services | 1342 | Health and Welfare Services Managers |
| 2347 | Veterinarians | |
| 2512 | Medical Imaging Professionals | |
| 2513 | Occupational and Environmental Health Professionals | |
| 2515 | Pharmacists | |
| 2521 | Chiropractors and Osteopaths | |
| 2524 | Occupational Therapists | |
| 2525 | Physiotherapists | |
| 2527 | Audiologists and Speech Pathologists/Therapists | |
| 2531 | Generalist Medical Practitioners | |
| 2533 | Specialist Physicians | |
| 2534 | Psychiatrists | |
| 2535 | Surgeons | |
| 2539 | Other Medical Practitioners | |
| 2541 | Midwives | |
| 2543 | Nurse Managers | |
| 2544 | Registered Nurses | |
| 3112 | Medical Technicians | |
| 3613 | Veterinary Nurses | |
| Education & Training | 1341 | Child Care Centre Managers |
| 1343 | School Principals | |
| 2411 | Early Childhood (Pre-primary School) Teachers | |
| 2412 | Primary School Teachers | |
| 2414 | Secondary School Teachers | |
| 2421 | University Lecturers and Tutors | |
| Information & Communication Technology (ICT) | 1351 | ICT Managers |
| 2611 | ICT Business and Systems Analysts | |
| 2613 | Software and Applications Programmers | |
| 2621 | Database and Systems Administrators, and ICT Security Specialists | |
| 2631 | Computer Network Professionals | |
| Engineering, Infrastructure & Technical Services | 1331 | Construction Managers |
| 1332 | Engineering Managers | |
| 2331 | Chemical and Materials Engineers | |
| 2332 | Civil Engineering Professionals | |
| 2333 | Electrical Engineers | |
| 2334 | Electronics Engineers | |
| 2335 | Industrial, Mechanical and Production Engineers | |
| 2336 | Mining Engineers | |
| 2339 | Other Engineering Professionals | |
| 3121 | Architectural, Building and Surveying Technicians | |
| 3122 | Civil Engineering Draftspersons and Technicians | |
| 3123 | Electrical Engineering Draftspersons and Technicians | |
| 3125 | Mechanical Engineering Draftspersons and Technicians | |
| 3129 | Other Building and Engineering Technicians | |
| Science, Environment & Agriculture | 1325 | Research and Development Managers |
| 2341 | Agricultural and Forestry Scientists | |
| 2342 | Chemists, and Food and Wine Scientists | |
| 2343 | Environmental Scientists | |
| 2344 | Geologists, Geophysicists and Hydrogeologists | |
| Built Environment & Planning | 2245 | Land Economists and Valuers |
| 2321 | Architects and Landscape Architects | |
| 2322 | Surveyors and Spatial Scientists | |
| 2326 | Urban and Regional Planners | |
| Manufacturing & Production | 1334 | Manufacturers |
| 1335 | Production Managers | |
| Trades & Construction | 3211 | Automotive Electricians |
| 3212 | Motor Mechanics | |
| 3222 | Sheetmetal Trades Workers | |
| 3223 | Structural Steel and Welding Trades Workers | |
| 3231 | Aircraft Maintenance Engineers | |
| 3232 | Metal Fitters and Machinists | |
| 3234 | Toolmakers and Engineering Patternmakers | |
| 3311 | Bricklayers and Stonemasons | |
| 3312 | Carpenters and Joiners | |
| 3322 | Painting Trades Workers | |
| 3331 | Glaziers | |
| 3332 | Plasterers | |
| 3333 | Roof Tilers | |
| 3334 | Wall and Floor Tilers | |
| 3341 | Plumbers | |
| 3411 | Electricians | |
| 3421 | Airconditioning and Refrigeration Mechanics | |
| 3422 | Electrical Distribution Trades Workers | |
| 3423 | Electronics Trades Workers | |
| 3424 | Telecommunications Trades Workers | |
| 3941 | Cabinetmakers | |
| Social & Community Services | 2723 | Psychologists |
| 2725 | Social Workers | |
| 4117 | Welfare Support Workers |
NSW Subclass 491: Regional Skilled Pathways
The Skilled Work Regional visa is a points-tested provisional visa that allows qualified professionals in designated regional areas of NSW for up to five years. Holders may later apply for permanent residency. NSW nomination is managed by Investment NSW and operates through three main pathways.
Pathway 1 is for skilled workers employed in regional NSW, Pathway 2 is for those invited by Investment NSW, and Pathway 3 is for recent graduates from regional NSW institutions. Pathways 1 and 3 open and close based on place availability; Pathway 2 relies on invitations.
Pathway 1 – Currently Employed in Regional NSW
- You must be working in a designated regional NSW area and have done so continuously for at least six months.
- Employment must be:
- In your nominated or closely related occupation.
- With the same regional NSW employer.
- Paid at or above the TSMIT/CSIT rate at the time of application.
- Your occupation must be eligible for the 491 visa.
- Assessment time: around 6 weeks after payment.
TSMIT/CSIT Concession (For Pathway 1 only)
Applicants may qualify if their employer meets specific wage conditions.
- Type 1 Concession: Earnings ≥ 90% of TSMIT/CSIT and meet award and market salary rates.
- Type 2 Concession: Earnings ≥ 90% monetary, with non-monetary benefits (food/board) ≤ 10% of TSMIT/CSIT; total package ≥ 100%.
- The employer must apply for the concession before the nomination application.
- Assessment time: ~ 2 weeks.
Eligible occupations include: Café or Restaurant Manager, Medical Laboratory Scientist, Agricultural Technician, Pharmacy Technician, Motor Mechanic, Cook, Veterinary Nurse, Residential Care Officer, and others.
Pathway 2 – Invitation by Investment NSW
- Occupation must fall within an ANZSCO unit group on the NSW Regional Skills List.
- Residency requirement – you must be:
- Working in NSW in your nominated occupation, or
- Living in NSW for at least three continuous months, or
- Living offshore for at least three continuous months.
- Invitation rounds occur throughout the financial year – dates are not announced in advance.
- Selection is based on points, experience, English proficiency, and other factors.
- You have 14 days to apply once invited.
- Assessment time: around 6 weeks.
Pathway 3 – Recent Graduate from Regional NSW
- You must have completed a bachelor’s degree or higher from a regional NSW institution within the last two years.
- The qualification must:
- Relate to your nominated occupation.
- Allow you to claim points for “Study in regional Australia” in SkillSelect.
- Residency requirement – same as Pathway 2.
- Assessment time: around 6 weeks.
NSW Skilled Occupation List for Subclass 491
To be eligible for NSW nomination under pathways 2 and 3, applicant’s occupation must fall within the ANZSCO unit groups mentioned below.
| Industry Category | ANZSCO Code | Unit Group Name |
| Health & Allied Services | 1342 | Health and Welfare Services Managers |
| 2512 | Medical Imaging Professionals | |
| 2513 | Occupational and Environmental Health Professionals | |
| 2515 | Pharmacists | |
| 2523 | Dental Practitioners | |
| 2524 | Occupational Therapists | |
| 2525 | Physiotherapists | |
| 2527 | Audiologists and Speech Pathologists / Therapists | |
| 2531 | Generalist Medical Practitioners | |
| 2533 | Specialist Physicians | |
| 2539 | Other Medical Practitioners | |
| 2544 | Registered Nurses | |
| 3112 | Medical Technicians | |
| 3613 | Veterinary Nurses | |
| 2347 | Veterinarians | |
| Education & Training | 1341 | Child Care Centre Managers |
| 2411 | Early Childhood (Pre-primary School) Teachers | |
| 2412 | Primary School Teachers | |
| 2414 | Secondary School Teachers | |
| 2421 | University Lecturers and Tutors | |
| Information & Communication Technology (ICT) | 1351 | ICT Managers |
| 2611 | ICT Business and Systems Analysts | |
| 2613 | Software and Applications Programmers | |
| 2621 | Database and Systems Administrators, and ICT Security Specialists | |
| 2631 | Computer Network Professionals | |
| Engineering, Infrastructure & Technical Services | 1331 | Construction Managers |
| 1332 | Engineering Managers | |
| 2331 | Chemical and Materials Engineers | |
| 2332 | Civil Engineering Professionals | |
| 2333 | Electrical Engineers | |
| 2335 | Industrial, Mechanical and Production Engineers | |
| 2336 | Mining Engineers | |
| 2339 | Other Engineering Professionals | |
| 3121 | Architectural, Building and Surveying Technicians | |
| 3122 | Civil Engineering Draftspersons and Technicians | |
| 3123 | Electrical Engineering Draftspersons and Technicians | |
| 3125 | Mechanical Engineering Draftspersons and Technicians | |
| 3129 | Other Building and Engineering Technicians | |
| 3231 | Aircraft Maintenance Engineers | |
| 3992 | Chemical, Gas, Petroleum and Power Generation Plant Operators | |
| Science, Environment & Natural Resources | 1325 | Research and Development Managers |
| 2342 | Chemists, and Food and Wine Scientists | |
| 2343 | Environmental Scientists | |
| 2344 | Geologists, Geophysicists and Hydrogeologists | |
| Management, Policy & Planning | 1324 | Policy and Planning Managers |
| 1334 | Manufacturers | |
| 1335 | Production Managers | |
| Architecture, Planning & Design | 2245 | Land Economists and Valuers |
| 2321 | Architects and Landscape Architects | |
| 2322 | Surveyors and Spatial Scientists | |
| 2326 | Urban and Regional Planners | |
| Trades & Construction | 3211 | Automotive Electricians |
| 3212 | Motor Mechanics | |
| 3222 | Sheetmetal Trades Workers | |
| 3223 | Structural Steel and Welding Trades Workers | |
| 3232 | Metal Fitters and Machinists | |
| 3311 | Bricklayers and Stonemasons | |
| 3312 | Carpenters and Joiners | |
| 3322 | Painting Trades Workers | |
| 3331 | Glaziers | |
| 3332 | Plasterers | |
| 3333 | Roof Tilers | |
| 3334 | Wall and Floor Tilers | |
| 3341 | Plumbers | |
| 3411 | Electricians | |
| 3421 | Airconditioning and Refrigeration Mechanics | |
| 3422 | Electrical Distribution Trades Workers | |
| 3423 | Electronics Trades Workers | |
| 3424 | Telecommunications Trades Workers | |
| 3941 | Cabinetmakers | |
| 3942 | Wood Machinists and Other Wood Trades Workers | |
| Agriculture & Primary Industries | 1212 | Crop Farmers |
| 1214 | Mixed Crop and Livestock Farmers | |
| 3111 | Agricultural Technicians | |
| Transport & Maritime | 2312 | Marine Transport Professionals |
| Social & Community Services | 2723 | Psychologists |
| 2725 | Social Workers | |
| 4117 | Welfare Support Workers |
Distinct Occupational Priorities Between NSW 190 and 491 Visas
While most occupations on the NSW 190 and 491 skilled lists are the same, a few key differences reflect the state’s distinct economic priorities. Updated regularly, the NSW Skilled Occupation List reflects the state’s workforce priorities and economic development goals. The 190 visa focuses more on specialized professional roles such as medical experts, educators, and senior engineers, supporting NSW’s urban and service-based sectors. In contrast, the 491 visa includes additional occupations tied to regional and industry-based growth, such as agriculture, marine transport, and technical trades.
| Only in NSW 190 | Only in NSW 491 |
| School Principals (1343) | Crop Farmers (1212) |
| Electronics Engineers (2334) | Mixed Crop and Livestock Farmers (1214) |
| Agricultural and Forestry Scientists (2341) | Policy and Planning Managers (1324) |
| Chiropractors and Osteopaths (2521) | Marine Transport Professionals (2312) |
| Psychiatrists (2534) | Dental Practitioners (2523) |
| Surgeons (2535) | Agricultural Technicians (3111) |
| Midwives (2541) | Wood Machinists and Other Wood Trades Workers (3942) |
| Nurse Managers (2543) | Chemical, Gas, Petroleum and Power Generation Plant Operators (3992) |
| Toolmakers and Engineering Patternmakers (3234) | — |
The Nomination Steps | NSW Skilled Migration
Both the NSW 190 and 491 visa programs follow the same nomination process, requiring applicants to submit an Expression of Interest and meet state eligibility criteria before being invited to apply.