Subclass 189 Visa Invitation Round - December 2025
The latest nomination round for the Subclass 189 visa was done on 13th November 2025. This is second Invitation round that happened. Previous Invitation rounds happened in August 2025, November 2024, September 2024 & June 2024.
This round was bigger than August 2025 Invitation round i.e. 10,000 EOI Invites as compared to 6,887 invitations only under 189. The 491 Family sponsored invites also got doubled i.e. 300 as compared to 150 last time.
There were some very interesting observations e.g. NO invite to ICT professionals again. In Summary:
- Many Trade occupations saw low cut-off (65-70)
- Health occupation saw invites at 75-85 (except few specialised roles hitting 100 )
- Engineering required 85+ points
Can be seen that engineering is becoming highly competitive and more demand is there now for Medical professionals as well as Trade occupation.
Subclass 189, Aug 2025 Invitation and Minimum Scores
Subclass 189 invites
Subclass 491 (Family Sponsored) invites
| Occupation | 189 | 491 |
|---|---|---|
| Actuary | 85 | N/A* |
| Agricultural Consultant | 85 | N/A* |
| Agricultural Scientist | 85 | N/A* |
| Airconditioning and Mechanical Services Plumber | 65 | 70 |
| Architect | 85 | N/A* |
| Artistic Director | 85 | N/A* |
| Arts Administrator or Manager | 85 | N/A* |
| Audiologist | 75 | 80 |
| Automotive Electrician | 85 | N/A* |
| Barrister | 90 | N/A* |
| Biochemist | 85 | N/A* |
| Biotechnologist | 85 | N/A* |
| Boat Builder and Repairer | 85 | N/A* |
| Botanist | 85 | N/A* |
| Bricklayer | 65 | 70 |
| Cabinetmaker | 85 | N/A* |
| Cardiologist | 80 | 80 |
| Carpenter | 65 | 65 |
| Carpenter and Joiner | 65 | 95 |
| Cartographer | 90 | N/A* |
| Chemical Engineer | 85 | N/A* |
| Chemist | 85 | N/A* |
| Child Care Centre Manager | 75 | N/A* |
| Chiropractor | 85 | N/A* |
| Civil Engineering Draftsperson | 85 | N/A* |
| Civil Engineering Technician | 85 | N/A* |
| Clinical Psychologist | 80 | N/A* |
| Construction Project Manager | 85 | N/A* |
| Dermatologist | 100 | N/A* |
| Diagnostic and Interventional Radiologist | 80 | N/A* |
| Drainer | 70 | N/A* |
| Early Childhood (Pre-primary School) Teacher | 85 | 90 |
| Economist | 85 | N/A* |
| Electrical Engineering Draftsperson | 85 | N/A* |
| Electrical Engineering Technician | 85 | N/A* |
| Electrician (General) | 65 | 65 |
| Electrician (Special Class) | 70 | N/A* |
| Electronic Equipment Trades Worker | 85 | N/A* |
| Electronic Instrument Trades Worker (General) | 95 | N/A* |
| Electronic Instrument Trades Worker (Special Class) | 95 | N/A* |
| Emergency Medicine Specialist | 75 | N/A* |
| Engineering Manager | 85 | N/A* |
| Environmental Consultant | 85 | N/A* |
| Environmental Manager | 85 | N/A* |
| Environmental Research Scientist | 85 | N/A* |
| Environmental Scientists nec | 85 | N/A* |
| Fibrous Plasterer | 65 | 65 |
| Fitter (General) | 85 | N/A* |
| Food Technologist | 85 | N/A* |
| Forester | 85 | N/A* |
| Gasfitter | 65 | 80 |
| General Practitioner | 75 | 85 |
| Geophysicist | 85 | N/A* |
| Glazier | 65 | N/A* |
| Hydrogeologist | 90 | N/A* |
| Intensive Care Specialist | 80 | N/A* |
| Joiner | 65 | N/A* |
| Land Economist | 85 | N/A* |
| Landscape Architect | 85 | N/A* |
| Life Scientist (General) | 85 | N/A* |
| Life Scientists nec | 85 | N/A* |
| Management Consultant | 85 | N/A* |
| Marine Biologist | 85 | N/A* |
| Materials Engineer | 85 | N/A* |
| Medical Diagnostic Radiographer | 75 | 85 |
| Medical Laboratory Scientist | 85 | N/A* |
| Medical Oncologist | 80 | N/A* |
| Medical Practitioners nec | 75 | 90 |
| Medical Radiation Therapist | 75 | N/A* |
| Metal Fabricator | 85 | N/A* |
| Metal Machinist (First Class) | 95 | N/A* |
| Metallurgist | 85 | N/A* |
| Microbiologist | 85 | N/A* |
| Midwife | 75 | 75 |
| Mining Engineer (excluding Petroleum) | 85 | N/A* |
| Motorcycle Mechanic | 85 | N/A* |
| Multimedia Specialist | 90 | N/A* |
| Musician (Instrumental) | 90 | N/A* |
| Natural and Physical Science Professionals nec | 85 | N/A* |
| Neurologist | 80 | N/A* |
| Nurse Practitioner | 80 | N/A* |
| Obstetrician and Gynaecologist | 75 | N/A* |
| Occupational Therapist | 75 | 80 |
| Ophthalmologist | 80 | N/A* |
| Optometrist | 75 | 85 |
| Organisational Psychologist | 80 | N/A* |
| Orthopaedic Surgeon | 85 | N/A* |
| Osteopath | 100 | N/A* |
| Other Spatial Scientist | 85 | N/A* |
| Paediatrician | 75 | N/A* |
| Painting Trades Worker | 70 | 70 |
| Pathologist | 75 | N/A* |
| Petroleum Engineer | 85 | N/A* |
| Physicist | 85 | N/A* |
| Physiotherapist | 75 | 75 |
| Plumber (General) | 65 | 70 |
| Podiatrist | 75 | N/A* |
| Primary Health Organisation Manager | 85 | N/A |
| Psychiatrist | 75 | N/A* |
| Psychologists nec | 75 | N/A* |
| Radiation Oncologist | N/A* | 85 |
| Registered Nurse (Aged Care) | 75 | 80 |
| Registered Nurse (Child and Family Health) | 75 | N/A* |
| Registered Nurse (Community Health) | 75 | 80 |
| Registered Nurse (Critical Care and Emergency) | 75 | 75 |
| Registered Nurse (Developmental Disability) | 80 | 80 |
| Registered Nurse (Disability and Rehabilitation) | 75 | N/A* |
| Registered Nurse (Medical Practice) | 75 | 75 |
| Registered Nurse (Medical) | 75 | 75 |
| Registered Nurse (Mental Health) | 75 | 80 |
| Registered Nurse (Paediatrics) | 75 | 75 |
| Registered Nurse (Perioperative) | 75 | 80 |
| Registered Nurse (Surgical) | 75 | 80 |
| Registered Nurses nec | 75 | 75 |
| Roof Plumber | 70 | N/A* |
| Secondary School Teacher | 75 | 85 |
| Social Worker | 75 | 85 |
| Solicitor | 85 | N/A* |
| Solid Plasterer | 65 | 65 |
| Sonographer | 75 | N/A* |
| Special Education Teachers nec | 75 | N/A* |
| Special Needs Teacher | 75 | 90 |
| Specialist Physician (General Medicine) | 80 | N/A* |
| Specialist Physicians nec | 85 | N/A* |
| Speech Pathologist | 75 | 85 |
| Statistician | 85 | N/A* |
| Stonemason | 65 | N/A* |
| Surgeon (General) | 80 | N/A* |
| Surveyor | 85 | N/A* |
| Telecommunications Engineer | 90 | N/A* |
| Telecommunications Field Engineer | 90 | N/A* |
| Telecommunications Network Engineer | 90 | N/A* |
| Telecommunications Network Planner | 90 | N/A* |
| Telecommunications Technical Officer or Technologist | 90 | N/A* |
| Tennis Coach | 85 | N/A* |
| Thoracic Medicine Specialist | 80 | N/A |
| Urologist | 80 | N/A* |
| Valuer | 85 | N/A* |
| Vascular Surgeon | 75 | N/A* |
| Veterinarian | 85 | N/A* |
| Wall and Floor Tiler | 65 | 75 |
| Welder (First Class) | 85 | N/A* |
| Welfare Centre Manager | 85 | N/A* |
| Zoologist | 85 | N/A* |
What is the Skilled Independent Visa (Subclass 189)?
The Skilled Independent Visa (Subclass 189) is a permanent residency visa designed for skilled workers, allowing them to live and work in Australia without restrictions on location. This visa is ideal for individuals who possess skills in demand and wish to contribute to the Australian economy and society. The visa offers three distinct streams: the Points Tested Stream, the New Zealand Stream, and the Hong Kong Stream, each catering to specific eligibility criteria and applicant profiles.
This information is meant for general understanding and should not be taken as legal advice. Keep in mind that information can change, so reach out to us for the latest guidance tailored to your situation. We look forward to assisting you!
If you’re seeking help from a MARA-registered agent in Australia, contact us at KnN. Our experienced team is knowledgeable about Australian immigration and education processes, ensuring you receive reliable guidance. As policies evolve, we stay updated to provide you with the most current information.