Subclass 189 Visa Invitation Round - October 2026
The Australian Department of Home Affairs conducted a major Skilled Independent (Subclass 189) invitation round, issuing 20,000 invitations across various occupations.
Key Highlights
Invitation numbers: 20,000 invitations issued under Subclass 189.
Points range: Minimum invitation scores ranged from 65 to 100 points, depending on the occupation.
Trade occupations: Several trades, including electricians, carpenters, plumbers and bricklayers, received invitations at 65 points.
Healthcare professionals: Invitation scores generally ranged between 70 and 90 points.
Engineering & IT: More competitive occupations required scores of up to 85–100 points.
Tie-break rule: Where applicants have equal points, priority is given to those who achieved their points score earlier (EOI tie-break date).
What This Means for Applicants
A higher points score can improve the chances of receiving an invitation.
Invitation cut-offs differ depending on occupation and demand.
Submitting an EOI does not guarantee an invitation.
Keeping your EOI updated and maximising your points is important.
Subclass 189, October 2026 Invitation and Minimum Scores
| Occupation | Minimum points score | Tie break date |
| Actuary | 85 | 03/09/2026 |
| Agricultural Consultant | 80 | 03/09/2026 |
| Agricultural Scientist | 80 | 04/09/2026 |
| Airconditioning and Mechanical Services Plumber | 65 | 19/09/2026 |
| Airconditioning and Refrigeration Mechanic | 65 | 08/10/2026 |
| Architect | 85 | 06/08/2026 |
| Arts Administrator or Manager | 65 | 01/10/2026 |
| Audiologist | 70 | 29/10/2025 |
| Automotive Electrician | 65 | 10/10/2026 |
| Barrister | 70 | 27/03/2026 |
| Biotechnologist | 90 | 09/02/2026 |
| Boat Builder and Repairer | 65 | 13/08/2026 |
| Bricklayer | 65 | 17/09/2026 |
| Cabinetmaker | 65 | 14/10/2026 |
| Cardiologist | 75 | 14/10/2026 |
| Carpenter | 65 | 21/09/2026 |
| Carpenter and Joiner | 65 | 15/09/2026 |
| Cartographer | 85 | 25/03/2026 |
| Chemical Engineer | 85 | 10/07/2026 |
| Chemist | 80 | 01/01/2026 |
| Child Care Centre Manager | 85 | 14/10/2026 |
| Chiropractor | 80 | 04/09/2026 |
| Clinical Psychologist | 90 | 28/09/2026 |
| Conservator | 90 | 16/09/2026 |
| Construction Project Manager | 80 | 04/09/2026 |
| Dancer or Choreographer | 65 | 07/07/2026 |
| Dermatologist | 85 | 03/04/2026 |
| Diagnostic and Interventional Radiologist | 75 | 27/09/2026 |
| Drainer | 65 | 15/07/2026 |
| Early Childhood (Pre-primary School) Teacher | 90 | 22/07/2026 |
| Economist | 65 | 15/10/2026 |
| Educational Psychologist | 65 | 15/10/2026 |
| Electrical Engineering Draftsperson | 65 | 15/10/2026 |
| Electrical Engineering Technician | 65 | 29/09/2026 |
| Electrician (General) | 65 | 18/09/2026 |
| Electrician (Special Class) | 65 | 19/02/2026 |
| Electronic Equipment Trades Worker | 65 | 13/10/2026 |
| Electronic Instrument Trades Worker (General) | 65 | 12/10/2026 |
| Electronic Instrument Trades Worker (Special Class) | 65 | 29/08/2026 |
| Electronics Engineer | 95 | 21/11/2025 |
| Emergency Medicine Specialist | 70 | 19/07/2025 |
| Endocrinologist | 80 | 06/03/2026 |
| Engineering Manager | 80 | 04/08/2026 |
| Environmental Consultant | 65 | 01/10/2026 |
| Environmental Manager | 65 | 13/10/206 |
| Environmental Research Scientist | 65 | 06/10/2026 |
| Environmental Scientists nec | 65 | 13/10/2026 |
| Fibrous Plasterer | 65 | 04/08/2026 |
| Fitter (General) | 80 | 12/08/2026 |
| Fitter-Welder | 80 | 13/08/2026 |
| Food Technologist | 80 | 20/12/2025 |
| Footballer | 70 | 28/05/2026 |
| Forester | 80 | 01/07/206 |
| Gasfitter | 70 | 29/09/2026 |
| Gastroenterologist | 75 | 16/04/2026 |
| General Practitioner | 70 | 18/11/2025 |
| Geophysicist | 80 | 28/08/2026 |
| Glazier | 65 | 10/09/2026 |
| Horse Trainer | 65 | 28/09/2026 |
| Hydrogeologist | 80 | 16/08/2026 |
| ICT Security Specialist | 100 | 08/11/2024 |
| Intensive Care Specialist | 75 | 23/12/2025 |
| Joiner | 65 | 21/08/2026 |
| Land Economist | 65 | 12/09/2026 |
| Landscape Architect | 85 | 28/07/2026 |
| Life Scientist (General) | 90 | 22/01/2026 |
| Life Scientists nec | 90 | 03/02/2026 |
| Lift mechanic | 80 | 12/11/2025 |
| Locksmith | 65 | 09/10/2026 |
| Management Consultant | 80 | 07/09/2026 |
| Marine Biologist | 95 | 16/09/2026 |
| Materials Engineer | 85 | 16/05/2026 |
| Medical Diagnostic Radiographer | 70 | 20/11/2025 |
| Medical Laboratory Scientist | 80 | 31/08/2026 |
| Medical Diagnostic Radiographer | 70 | 20/11/2025 |
| Medical Laboratory Scientist | 80 | 31/08/2026 |
| Medical Oncologist | 70 | 26/08/2025 |
| Medical Practitioners nec | 70 | 20/11/2025 |
| Medical Radiation Therapist | 75 | 27/05/2026 |
| Metal Fabricator | 80 | 28/08/2026 |
| Metal Machinist (First Class) | 80 | 10/08/2026 |
| Metallurgist | 80 | 25/08/2026 |
| Meteorologist | 85 | 11/03/2026 |
| Microbiologist | 90 | 04/01/2026 |
| Midwife | 70 | 18/10/2025 |
| Mining Engineer (excluding Petroleum) | 80 | 25/08/2026 |
| Multimedia Specialist | 90 | 01/06/2026 |
| Music Director | 70 | 15/09/2026 |
| Musician (Instrumental) | 65 | 29/09/2026 |
| Natural and Physical Science Professionals nec | 85 | 06/09/2026 |
| Neurologist | 75 | 29/05/2026 |
| Neurosurgeon | 85 | 05/08/2026 |
| Nuclear Medicine Technologist | 70 | 15/02/2026 |
| Nurse Practitioner | 70 | 18/08/2025 |
| Nursing Clinical Director | 75 | 17/11/2025 |
| Obstetrician and Gynaecologist | 70 | 20/10/2025 |
| Occupational Therapist | 70 | 20/11/2025 |
| Ophthalmologist | 80 | 16/09/2026 |
| Optometrist | 80 | 24/08/2026 |
| Orthopaedic Surgeon | 80 | 10/08/2026 |
| Orthotist or Prosthetist | 80 | 07/04/2026 |
| Osteopath | 80 | 02/09/2026 |
| Other Spatial Scientist | 80 | 28/08/2026 |
| Paediatrician | 70 | 23/06/2026 |
| Painting Trades Worker | 70 | 01/07/2026 |
| Panelbeater | 65 | 13/10/2026 |
| Pathologist | 70 | 18/10/2026 |
| Petroleum Engineer | 80 | 17/08/2026 |
| Physicist | 80 | 28/08/2026 |
| Physiotherapist | 70 | 20/11/2025 |
| Plumber (General) | 65 | 11/06/2026 |
| Podiatrist | 70 | 15/03/2025 |
| Primary Health Organisation Manager | 65 | 14/10/2026 |
| Psychiatrist | 70 | 22/07/2025 |
| Psychologists nec | 80 | 15/08/2026 |
| Radiocommunications Technician | 85 | 31/01/2025 |
| Registered Nurse (Aged Care) | 70 | 20/11/2025 |
| Registered Nurse (Child and Family Health) | 70 | 21/08/2025 |
| Registered Nurse (Community Health) | 70 | 11/11/2025 |
| Registered Nurse (Critical Care and Emergency) | 70 | 18/11/2025 |
| Registered Nurse (Developmental Disability) | 70 | 10/04/2025 |
| Registered Nurse (Disability and Rehabilitation) | 70 | 26/08/2025 |
| Registered Nurse (Medical Practice) | 70 | 10/11/2025 |
| Registered Nurse (Medical) | 70 | 19/11/2025 |
| Registered Nurse (Mental Health) | 70 | 10/10/2025 |
| Registered Nurse (Paediatrics) | 70 | 19/11/2025 |
| Registered Nurse (Perioperative) | 70 | 19/11/2025 |
| Registered Nurse (Surgical) | 70 | 15/11/2025 |
| Registered Nurses nec | 70 | 19/11/2025 |
| Roof Plumber | 65 | 20/09/2026 |
| Secondary School Teacher | 80 | 04/09/2026 |
| Sheetmetal Trades Worker | 65 | 12/08/2026 |
| Shipwright | 65 | 16/09/2025 |
| Social Worker | 80 | 03/09/2026 |
| Solicitor | 65 | 15/10/2026 |
| Solid Plasterer | 65 | 18/09/2026 |
| Sonographer | 75 | 29/09/2026 |
| Special Education Teachers nec | 80 | 21/07/2026 |
| Special Needs Teacher | 80 | 22/08/2026 |
| Specialist Physician (General Medicine) | 75 | 21/09/2026 |
| Specialist Physicians nec | 85 | 19/09/2026 |
| Speech Pathologist | 70 | 29/10/2025 |
| Statistician | 85 | 02/09/2026 |
| Stonemason | 65 | 15/09/2026 |
| Surgeon (General) | 90 | 12/09/2026 |
| Surveyor | 80 | 15/09/2025 |
| Technical Cable Jointer | 70 | 19/08/2026 |
| Telecommunications Engineer | 85 | 14/10/2026 |
| Telecommunications Field Engineer | 85 | 11/10/2026 |
| Telecommunications Network Engineer | 85 | 06/10/2026 |
| Telecommunications Network Planner | 85 | 11/10/2026 |
| Telecommunications Technical Officer or Technologist | 85 | 14/10/2026 |
| Tennis Coach | 65 | 01/12/2025 |
| University Lecturer | 90 | 14/07/2026 |
| Urologist | 100 | 04/06/2026 |
| Valuer | 65 | 10/10/2026 |
| Veterinarian | 80 | 02/09/2026 |
| Wall and Floor Tiler | 65 | 19/09/2026 |
| Welder (First Class) | 80 | 01/09/2026 |
| Welfare Centre Manager | 65 | 28/09/2026 |
| Zoologist | 95 | 23/07/2026 |
What is the Skilled Independent Visa (Subclass 189)?
The Skilled Independent Visa (Subclass 189) is a permanent residency visa designed for skilled workers, allowing them to live and work in Australia without restrictions on location. This visa is ideal for individuals who possess skills in demand and wish to contribute to the Australian economy and society. The visa offers three distinct streams: the Points Tested Stream, the New Zealand Stream, and the Hong Kong Stream, each catering to specific eligibility criteria and applicant profiles.
This information is meant for general understanding and should not be taken as legal advice. Keep in mind that information can change, so reach out to us for the latest guidance tailored to your situation. We look forward to assisting you!
If you’re seeking help from a MARA-registered agent in Australia, contact us at KnN. Our experienced team is knowledgeable about Australian immigration and education processes, ensuring you receive reliable guidance. As policies evolve, we stay updated to provide you with the most current information.