Subclass 189 Visa Invitation Round - November 2024
The latest nomination round for the Subclass 189 visa was completed in Australia on November 7th, 2024. This is third Invitation round happened this year – where previous Invitation rounds happened in September 2024 & June 2024. This visa category is designed to attract highly skilled professionals to support the country’s economic growth and development. Candidates nominated in this round met the stringent criteria required for permanent residency, showcasing their qualifications, work experience, and other relevant factors.
The November 2024 invitation round of Subclass 189 visa has seen approximately 15,000 individuals invited to apply. This is slightly lower than the 16,900 invitations projected under Australia’s 2024-2025 migration program cap. The higher number of invitations issued is due to various reasons, such as a significant number of EOIs going to waste for reasons including applicants lodging multiple EOIs, overclaiming points, having expired English language test results, or already lodging other visa applications. These issues lead to many EOIs being discarded, which allows for additional invitations to be issued to other qualified candidates.inv
Subclass 189, November 2024 Invitation and Minimum Scores
Occupation | Subclass 189 Minimum scored |
Accountant (General) | 95 |
Actuary | 85 |
Aeronautical Engineer | 85 |
Agricultural Consultant | 85 |
Agricultural Engineer | 90 |
Agricultural Scientist | 90 |
Airconditioning and Mechanical Services Plumber | 70 |
Analyst Programmer | 85 |
Architect | 70 |
Arts Administrator or Manager | 90 |
Audiologist | 75 |
Biochemist | 90 |
Biomedical Engineer | 85 |
Biotechnologist | 85 |
Boat Builder and Repairer | 90 |
Bricklayer | 65 |
Cabinetmaker | 65 |
Cardiothoracic Surgeon | 85 |
Carpenter | 65 |
Carpenter and Joiner | 65 |
Chef | 85 |
Chemical Engineer | 85 |
Chemist | 90 |
Child Care Centre Manager | 75 |
Chiropractor | 75 |
Civil Engineer | 85 |
Civil Engineering Draftsperson | 70 |
Civil Engineering Technician | 70 |
Clinical Psychologist | 75 |
Computer Network and Systems Engineer | 95 |
Construction Project Manager | 70 |
Dancer or Choreographer | 90 |
Dermatologist | 75 |
Developer Programmer | 95 |
Diagnostic and Interventional Radiologist | 80 |
Diesel Motor Mechanic | 95 |
Early Childhood (Pre-primary School) Teacher | 70 |
Economist | 90 |
Educational psychologist | 75 |
Electrical Engineer | 85 |
Electrical Engineering Draftsperson | 90 |
Electrical Engineering Technician | 90 |
Electrician (General) | 65 |
Electronic Instrument Trades Worker (Special Class) | 90 |
Electronics Engineer | 95 |
Emergency Medicine Specialist | 75 |
Engineering Manager | 90 |
Engineering Professionals nec | 85 |
Engineering Technologist | 85 |
Environmental Consultant | 90 |
Environmental Engineer | 85 |
Environmental Manager | 90 |
Environmental Research Scientist | 90 |
Environmental Scientists nec | 90 |
External Auditor | 85 |
Fibrous Plasterer | 65 |
Food Technologist | 90 |
Forester | 90 |
General Practitioner | 75 |
Geophysicist | 90 |
Geotechnical Engineer | 70 |
Hydrogeologist | 90 |
ICT Business Analyst | 95 |
ICT Security Specialist | 95 |
Industrial Engineer | 85 |
Intensive Care Specialist | 75 |
Internal Auditor | 90 |
Landscape Architect | 70 |
Life Scientist (General) | 90 |
Life Scientists nec | 90 |
Lift Mechanic | 65 |
Management Accountant | 95 |
Management Consultant | 85 |
Marine Biologist | 90 |
Materials Engineer | 85 |
Mechanical Engineer | 85 |
Medical Diagnostic Radiographer | 75 |
Medical Laboratory Scientist | 75 |
Medical Practitioners nec | 75 |
Medical Radiation Therapist+ | 75 |
Metal Fabricator | 75 |
Metal Machinist (First Class) | 90 |
Metallurgist | 90 |
Meteorologist | 90 |
Microbiologist | 90 |
Midwife | 70 |
Mining Engineer (excluding Petroleum) | 90 |
Motor Mechanic (General) | 85 |
Multimedia Specialist | 85 |
Music Director | 90 |
Musician (Instrumental) | 90 |
Natural and Physical Science Professionals nec | 90 |
Naval Architect | 90 |
Neurologist | 75 |
Nuclear Medicine Technologist | 75 |
Nurse Practitioner | 80 |
Nursing Clinical Director | 115 |
Obstetrician and Gynaecologist | 90 |
Occupational Therapist | 75 |
Optometrist | 75 |
Orthopaedic Surgeon | 75 |
Orthotist or Prosthetist | 75 |
Osteopath | 75 |
Other Spatial Scientist | 90 |
Paediatrician | 75 |
Painting Trades Worker | 65 |
Pathologist | 75 |
Petroleum Engineer | 85 |
Physicist | 90 |
Physiotherapist | 75 |
Plumber (General) | 65 |
Podiatrist | 75 |
Primary Health Organisation Manager | 95 |
Production or Plant Engineer | 85 |
Psychiatrist | 75 |
Psychologists nec | 75 |
Quantity Surveyor | 70 |
Registered Nurse (Aged Care) | 70 |
Registered Nurse (Child and Family Health) | 75 |
Registered Nurse (Community Health) | 75 |
Registered Nurse (Critical Care and Emergency) | 70 |
Registered Nurse (Developmental Disability) | 75 |
Registered Nurse (Disability and Rehabilitation) | 75 |
Registered Nurse (Medical Practice) | 75 |
Registered Nurse (Medical) | 70 |
Registered Nurse (Mental Health) | 75 |
Registered Nurse (Paediatrics) | 70 |
Registered Nurse (Perioperative) | 75 |
Registered Nurse (Surgical) | 75 |
Registered Nurses nec | 70 |
Secondary School Teacher | 70 |
Sheetmetal Trades Worker | 70 |
Social Worker | 70 |
Software and Applications Programmers nec | 85 |
Software Engineer | 95 |
Solicitor | 85 |
Solid Plasterer | 70 |
Sonographer | 75 |
Special Education Teachers nec | 75 |
Special Needs Teacher | 70 |
Specialist Physician (General Medicine) | 75 |
Specialist Physicians nec | 75 |
Speech Pathologist | 75 |
Statistician | 90 |
Structural Engineer | 70 |
Surveyor | 90 |
Systems Analyst | 95 |
Taxation Accountant | 85 |
Telecommunications Engineer | 85 |
Telecommunications Field Engineer | 85 |
Telecommunications Network Engineer | 85 |
Telecommunications Network Planner | 90 |
Telecommunications Technical Officer or Technologist | 90 |
Thoracic Medicine Specialist | 75 |
Transport Engineer | 70 |
University Lecturer | 90 |
Valuer | 90 |
Veterinarian | 85 |
Wall and Floor Tiler | 65 |
Welder (First Class) | 70 |
Zoologist | 90 |
Subclass 189 Average Points Range
Summarizing the data to identify the average minimum and maximum scores for various industries.
Category | Examples of Professions | Points Range |
Accounting and Finance | Accountant (General), Management Accountant, Taxation Accountant | 85-95 |
Engineering and Technical | Civil Engineer, Mechanical Engineer, Chemical Engineer, Electrical Engineer | 70-95 |
Medical and Healthcare | General Practitioner, Cardiothoracic Surgeon, Registered Nurse, Physiotherapist, Nursing Clinical Director | 70-115 |
Information Technology | Developer Programmer, ICT Business Analyst, Software Engineer, Systems Analyst, Software and Applications Programmer | 85-95 |
Education | Secondary School Teacher, Early Childhood Teacher, University Lecturer | 70-90 |
Construction and Trades | Carpenter, Plumber, Bricklayer, Welder (First Class) | 65-70 |
Sciences and Research | Biochemist, Microbiologist, Physicist, Environmental Scientist | 85-90 |
Creative Arts and Media | Musician, Music Director, Dancer or Choreographer, Arts Administrator | 70-90 |
Social and Community Work | Social Worker, Child Care Centre Manager | 70-75 |
Subclass 190 and 491
Insights from State and Territory nominations for the 2024-25 program year show the number of EOIs receiving nominations from 1 July 2024 to 31 October 2024.
What is the Skilled Independent Visa (Subclass 189)?
The Skilled Independent Visa (Subclass 189) is a permanent residency visa designed for skilled workers, allowing them to live and work in Australia without restrictions on location. This visa is ideal for individuals who possess skills in demand and wish to contribute to the Australian economy and society. The visa offers three distinct streams: the Points Tested Stream, the New Zealand Stream, and the Hong Kong Stream, each catering to specific eligibility criteria and applicant profiles.
The details shared above were accurate as of 20th November 2024, but it’s important to note that things may change over time. This information is meant for general understanding and should not be taken as legal advice. Keep in mind that information can change, so reach out to us for the latest guidance tailored to your situation. We look forward to assisting you!
If you’re seeking help from a MARA-registered agent in Australia, contact us at KnN. Our experienced team is knowledgeable about Australian immigration and education processes, ensuring you receive reliable guidance. As policies evolve, we stay updated to provide you with the most current information.